| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
|---|---|---|---|---|
| AM/MEX CH Dean-Erik's Razin Kane (sire) |
AM CH IBN Benji of Five T's | AM CH Benjoman of Five T's SOM | AM CH Scher-Khoun's Abednigo SOM | |
| Tudosal's Ruffles DOM | ||||
| Interlude's Jet Away | AM CH Goondmanacre's Jet of Interlude | |||
| Ramarco's Super Love | ||||
| AM CH Dean-Erik's Fisty Future | AM/CN CH Sunset Fonz of Five T's SOM | AM/CN CH Memorylane's Sunset SOM | ||
| Terri of Tall Timbers | ||||
| Dean-Erik's Taosha B of Five T's | AM CH Benjoman of Five T's SOM | |||
| Dean-Erik's Foxy Forecast | ||||
| Thanque O'Me (dam) |
AM/CN CH Vimar's We Believe In Magic SOM | AM/CN CH Vimar's EST SOM | AM CH Holly Lane's Diamond Replay SOM | |
| Vimar's Little Bit A Breeze | ||||
| AM CH Ebony's Image of Ellen's Alley DOM CDOM | AM CH My-R's Haybinder of Holly Lane SOM | |||
| Molly Plum of Ellen's Alley | ||||
| AM/MEX CH Thanque Taos | AM CH Holly Lane's Diamond Replay SOM | AM/CN/BDA CH Scher-Khoun's Meshack SOM | ||
| AM CH Holly Lane's Windstorm DOM | ||||
| Thanque Poko DOM | AM CHMerrilane's Holiday Fashion SOM | |||
| Treceder's Medianoche |