| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
|---|---|---|---|---|
| AM CH Richaire's Domino (sire) |
AM CH Telstar's High Flyer SOM | AM CH Araby's Shortstop SOM | AM/CN CH Von Shorer's Moon Shadow SOM | |
| Moon Valley's Meey Weather | ||||
| AM CH Glennroe Opensesame DOM | AM CH Clienei's Lil Abner | |||
| AM CH Glennroe Ingenue DOM | ||||
| Tiffany of Brookwood | Mosswood's Beaver Brook Jim | AM CH Benjoman of Five T's SOM | ||
| Mosswood's Saskatoon | ||||
| Asseff's Tera Behold | Unknown | |||
| Unknown | ||||
| Thanque Sohu Kachina (dam) |
AM CH Holly Lane's Diamond Replay SOM | AM/CN/BDA CH Scher-Khoun's Meshack SOM | AM/CN/BDA CH Scher-Khoun's Shadrack SOM | |
| AM CH Scher-Khoun's Syncopation | ||||
| AM CH Holly Lane's Windstorm DOM | AM/CN CH Brayshaw's Masquerader SOM | |||
| AM CH Holly Lane's Cookie | ||||
| Thanque Poko DOM | AM CH Merrilane's Holiday Fashion SOM | AM/CN/BDA CH Millan's Fashion Hint SOM | ||
| Merrilane's Mad Passion CD DOM | ||||
| Treceder's Medianoche | AM CH Holly Lane's Winter Forecast | |||
| Treceder's Muchas Gracias CDX |