| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
|---|---|---|---|---|
| AM CH Holly Lane's Diamond Replay SOM (sire) |
AM/CN/BDA CH Scher-Khoun's Meshack SOM | AM/CN/BDA CH Scher-Khoun's Shadrack SOM | AM/CN/BDA CH Millan's Fashion Hint SOM | |
| CN CH Scher-Khoun's Autumn Carousel CDOM | ||||
| AM CH Scher-Khoun's Syncopation | AM/CN/BDA CH Millan's Fashion Hint SOM | |||
| CN CH Scher-Khoun's Carousel | ||||
| AM CH Holly Lane's Windstorm DOM | AM CH Brayshaw's Masquerader SOM | AM CH Brayshaw's Mr. Morgan Robert's | ||
| Wakefield's Bang Up Lassie | ||||
| AM CH Holly Lane's Cookie DOM | AM CH Flintwood's Sundowner SOM | |||
| Sarazan's Love Story | ||||
| Thanque Poko (dam) |
AM CH Merrilane's Holiday Fashion SOM | AM/CN/BDA CH Millian's Fashion Hint SOM | AM CH Salgray's Fashion Plate SOM | |
| AM/CN CH Gaymitz Jet Action | ||||
| Merrilane's Mad Passion CD DOM | AM/CN CH Merrilane's Silver Dollar | |||
| Bar Nymph Medallion | ||||
| Treceder's Medianoche | AM CH Holly Lane's Winter Forecast | AM/CN/BDA CH Scher-Khoun's Meshack SOM | ||
| AM CH Holly Lane's Windstorm DOM | ||||
| Treceder's Muchas Gracias CDX | Treceder's Rocket | |||
| Thanque Chocolate Sundae |