D.O.B. July 4th, 1982
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
|---|---|---|---|---|
| AM/CN CH Vimar's EST SOM (sire) |
AM CH Holly's Lane's Diamond Replay SOM | AM/CN/BDA CH Scher-khoun's Meshack SOM | AM/CN/BDA CH Scher-Khoun's Shadrack SOM | |
| AM CH Scher-Khoun's Syncopation | ||||
| AM CH Holly Lane's Windstorm DOM | AM/CN/BDA CH Brayshaw's Masquerader SOM | |||
| AM CH Holly Lane's Cookie DOM | ||||
| Vimar's Little Bit A Breeze | AM/CN/BDA CH Scher-Khoun's Shadrack SOM | AM/CN/BDA CH Millan's Fashion Hint SOM | ||
| CN CH Scher-Khoun's Carousel | ||||
| Red Bar's Dandilyon of Vimar | AM CH Holly Lane's Winter Forecast | |||
| Red Bar's Mint Julep | ||||
| AM/MEX CH Thanque Taos (dam) |
AM CH Holly Lane's Diamond Replay SOM | AM/CN/BDA CH Scher-Khoun's Meshack SOM | AM/CN/BDA CH Scher-Khoun's Shadrack SOM | |
| AM CH Scher-Khoun's Syncopation | ||||
| AM CH Holly Lane's Windstorm DOM | AM CH Brayshaw's Masquerader SOM | |||
| AM CH Holly Lane's Cookie DOM | ||||
| Thanque Poko DOM | AM CH Merrilane's Holiday Fashion SOM | AM/CN/BDA CH Millan's Fashion Hint SOM | ||
| Merrilane's Mad Passion CD DOM | ||||
| Treceder's Medianoche | AM CH Holly Lane's Winter Forecast | |||
| Treceder's Muchas Gracias CDX |