D.O.B. June 22, 1988
Awaits at the Rainbow Bridge.
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
|---|---|---|---|---|
| AM CH Araby's Black Watch SOM (sire) |
AM CH Marquam Hill's Traper of Turo SOM | AM/CN/BDA CH Mephisto's Vendetta SOM | CN/NOR CH Mephisto's High Noon SOM | |
| CN CH Scher-Khoun's Apricot Brandy DOM | ||||
| AM CH Turo's Whisper of Five T's DOM | AM CH Benjoman of Five T's SOM | |||
| AM CH Turo's Vanity Fair DOM | ||||
| AM CH Lilliputz Black Magic | AM CH Araby's Shortstop SOM | AM/CN CH Von Schorer's Moon Shadow SOM | ||
| Moon Valley's Merry Weather | ||||
| Lilliputz Blackjack Belle | AM/CN CH Von Schorer's Moon Shadow SOM | |||
| Sweet Lil | ||||
| Thanque Yankee Doodle Joy DOM (dam) |
AM/CN CH Vimar's EST SOM | AM CH Holly Lane's Diamond Replay SOM | AM/CN/BDA CH Scher-Khoun's Meshack SOM | |
| AM CH Holly Lane's Wind Storm DOM | ||||
| Vimar's Little Bit A Breeze | AM/CN/BDA CH Scher-Khoun's Shadrack SOM | |||
| Red Bar's Dandilyon of Vimar | ||||
| AM/MEX CH Thanque Taos | AM CH Holly Lane's Diamond Replay SOM | AM/CN/BDA CH Scher-Khoun's Meshack SOM | ||
| AM CH Holly Lane's Wind Storm DOM | ||||
| Thanque Poko DOM | AM CH Merrilane's Holiday Fashion SOM | |||
| Treceder's Medianoche |