D.O.B. December 1st, 1978
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
|---|---|---|---|---|
| AM CH Merrilane's Holiday Fashion SOM (sire) |
AM/CN/BDA CH Millan's Fashion Hint SOM | AM CH Salgray's Fashion Plate SOM | AM/CN CH Salgray's Battle Chief SOM | |
| AM/CN CH Marquam Hill's Flamingo DOM | ||||
| AM/CN CH Gaymitz Jet Action | AM/CN CH Salgray's Flying High SOM | |||
| CN CH Gaymitz Dash O'Fire DOM | ||||
| Merrilane's Mad Passion CD DOM | AM CH Merrilane's Silver Dollar | AM CH Space Man of Jofra | ||
| Rococo's Enchancing | ||||
| Bar Nymph Medallion | Bar Nymph Top O' The Mark | |||
| Wil-Len's Fraulein Fredia | ||||
| Treceder's Medianoche (dam) |
AM CH Holly Lane's Winter Forecast SOM | AM/CN/BDA CH Scher-Khoun's Meshack SOM | AM/CN/BDA CH Scher-Khoun's Shadrack SOM | |
| AM CH Scher-Khoun's Syncopation | ||||
| AM CH Holly Lane's Windstorm DOM | AM CH Brayshaw's Masquerader SOM | |||
| AM CH Holly Lane's Cookie | ||||
| Treceder's Muchas Gracias CDX | Treceder's Rocket | AM CH Pinebrook's Radiation SOM | ||
| Treceder's Table Talk | ||||
| Treceder's Chocolate Sundae | AM CH Treceder's Chance | |||
| Treceder's Lil' Night Cap |